<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data_psycH &#187; data</title>
	<atom:link href="http://www.datapsych.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datapsych.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 17:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Master Data Management</title>
		<link>http://www.datapsych.com/master-data-management/</link>
		<comments>http://www.datapsych.com/master-data-management/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/master-data-management/</guid>
		<description><![CDATA[

ISBN13: 9780123742254
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe key to a successful MDM initiative isn&#8217;t technology or methods, it&#8217;s people: the stakeholders in the organization and their complex ownership of the data that the initiative will affect.
Master Data Management equips you with a deeply practical, business-focused way of thinking about MDM-an understanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Master-Data-Management-OMG-Press/dp/0123742250%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0123742250" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41PzEFGw4iL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780123742254</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />The key to a successful MDM initiative isn&#8217;t technology or methods, it&#8217;s people: the stakeholders in the organization and their complex ownership of the data that the initiative will affect.</p>
<p>Master Data Management equips you with a deeply practical, business-focused way of thinking about MDM-an understanding that will greatly enhance your ability to communicate with stakeholders and win their support. Moreover, it will help you deserve their support: you&#8217;ll m&#8230; <a href="http://www.amazon.com/Master-Data-Management-OMG-Press/dp/0123742250%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0123742250" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Master-Data-Management-OMG-Press/dp/0123742250%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0123742250" title="Master Data Management " rel="nofollow"><b>Master Data Management </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/master-data-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Between AMD and Intel pentium processors,which one is the best for data management?</title>
		<link>http://www.datapsych.com/between-amd-and-intel-pentium-processorswhich-one-is-the-best-for-data-management/</link>
		<comments>http://www.datapsych.com/between-amd-and-intel-pentium-processorswhich-one-is-the-best-for-data-management/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pentium]]></category>
		<category><![CDATA[processorswhich]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/between-amd-and-intel-pentium-processorswhich-one-is-the-best-for-data-management/</guid>
		<description><![CDATA[I wanted to buy a laptop and I really want to know which processors are the best and the difference between Intel pentium and celeron also difference between AMD turion and sempron processors.My work is basically data management and abit of graphics.
]]></description>
			<content:encoded><![CDATA[<p>I wanted to buy a laptop and I really want to know which processors are the best and the difference between Intel pentium and celeron also difference between AMD turion and sempron processors.My work is basically data management and abit of graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/between-amd-and-intel-pentium-processorswhich-one-is-the-best-for-data-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IBM Integrated Data Management (IDM) &#8211; Colgate &#8211; Palmolive, Forrester, Venedim</title>
		<link>http://www.datapsych.com/ibm-integrated-data-management-idm-colgate-palmolive-forrester-venedim/</link>
		<comments>http://www.datapsych.com/ibm-integrated-data-management-idm-colgate-palmolive-forrester-venedim/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Palmolive]]></category>
		<category><![CDATA[Venedim]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/ibm-integrated-data-management-idm-colgate-palmolive-forrester-venedim/</guid>
		<description><![CDATA[					
					
Watch this video to see how Colgate-Palmolive, Forrester, and Venedim harness the power of Integrated Data Management for maximum business benefits. This video was featured at ibm&#8217;s IOD 2008 Global Conference.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lOlw7Wri9tM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lOlw7Wri9tM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Watch this video to see how Colgate-Palmolive, Forrester, and Venedim harness the power of Integrated Data Management for maximum business benefits. This video was featured at ibm&#8217;s IOD 2008 Global Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/ibm-integrated-data-management-idm-colgate-palmolive-forrester-venedim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Asia Data Management team</title>
		<link>http://www.datapsych.com/the-asia-data-management-team/</link>
		<comments>http://www.datapsych.com/the-asia-data-management-team/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/the-asia-data-management-team/</guid>
		<description><![CDATA[
Image taken on 2006-11-26 09:20:50 by mela sogono.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Data Management" src="http://farm1.static.flickr.com/109/306124948_11e43bb23f.jpg" width="400" /><br/><br />
Image taken on 2006-11-26 09:20:50 by mela sogono.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/the-asia-data-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it cost to create a data management system for my company?</title>
		<link>http://www.datapsych.com/how-much-does-it-cost-to-create-a-data-management-system-for-my-company/</link>
		<comments>http://www.datapsych.com/how-much-does-it-cost-to-create-a-data-management-system-for-my-company/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/how-much-does-it-cost-to-create-a-data-management-system-for-my-company/</guid>
		<description><![CDATA[I wanna have a database that contains sales, customers and inventory data. How much approximately does it cost for me to purchase or design a data management system?
]]></description>
			<content:encoded><![CDATA[<p>I wanna have a database that contains sales, customers and inventory data. How much approximately does it cost for me to purchase or design a data management system?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/how-much-does-it-cost-to-create-a-data-management-system-for-my-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.130 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 05:45:08 -->
<!-- Compression = gzip -->
