<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data_psycH</title>
	<atom:link href="http://www.datapsych.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datapsych.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 11:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Master Data Management in Practice: Achieving True Customer MDM</title>
		<link>http://www.datapsych.com/master-data-management-in-practice-achieving-true-customer-mdm/</link>
		<comments>http://www.datapsych.com/master-data-management-in-practice-achieving-true-customer-mdm/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Achieving]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/master-data-management-in-practice-achieving-true-customer-mdm/</guid>
		<description><![CDATA[Product DescriptionExpert guidance for Master Data Management (MDM) implementationMaster Data Management in Practice provides a logical order toward planning, implementation, ongoing management, and advanced practices of Customer MDM with tables, graphs, and charts. Authors Dalton Cervo and Mark Allen show organizations how to implement Master Data Management (MDM) within their business model to create a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Master-Data-Management-Practice-Achieving/dp/0470910550%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470910550" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51mgJfW4MqL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Expert guidance for Master Data Management (MDM) implementation</b>Master Data Management in Practice provides a logical order toward planning, implementation, ongoing management, and advanced practices of Customer MDM with tables, graphs, and charts. Authors Dalton Cervo and Mark Allen show organizations how to implement Master Data Management (MDM) within their business model to create a more quality controlled approach for sucessfully managing and maintaining &#8230; <a href="http://www.amazon.com/Master-Data-Management-Practice-Achieving/dp/0470910550%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470910550" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Master-Data-Management-Practice-Achieving/dp/0470910550%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470910550" title="Master Data Management in Practice: Achieving True Customer MDM " rel="nofollow"><b>Master Data Management in Practice: Achieving True Customer MDM </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/master-data-management-in-practice-achieving-true-customer-mdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend 32 GB JetFlash 500 Retractable USB Flash Drive  &#8211; TS32GJF500</title>
		<link>http://www.datapsych.com/transcend-32-gb-jetflash-500-retractable-usb-flash-drive-ts32gjf500/</link>
		<comments>http://www.datapsych.com/transcend-32-gb-jetflash-500-retractable-usb-flash-drive-ts32gjf500/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JetFlash]]></category>
		<category><![CDATA[Retractable]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[TS32GJF500]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/transcend-32-gb-jetflash-500-retractable-usb-flash-drive-ts32gjf500/</guid>
		<description><![CDATA[Capless design with a sliding USB connector Lifetime warranty Easy plug and play installation Offers a free download of JetFlash Elite data management tools Ships in Certified Frustration-Free Packaging Product DescriptionLosing USB end caps can be quite annoying, not to mention the inconvenience of taking the cap on and off every time the drive is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Transcend-JetFlash-Retractable-Frustration-Package/dp/B0045IE7RA%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0045IE7RA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31zh6WV76AL._SL160_.jpg" /></a></p>
<ul>
<li>Capless design with a sliding USB connector</li>
<li>Lifetime warranty</li>
<li>Easy plug and play installation</li>
<li>Offers a free download of JetFlash Elite data management tools</li>
<li>Ships in Certified Frustration-Free Packaging</li>
</ul>
<p><b>Product Description</b><br />Losing USB end caps can be quite annoying, not to mention the inconvenience of taking the cap on and off every time the drive is used. For extra convenience and protection, the JetFlash 500 flash drive is designed with an innovative extension and retraction mechanism that enables users to bring out or hide the connector with a single flick of the thumb. Its capless design not only keeps dust and debris out of the drive, but also ensures there is no cap to misplace o&#8230; <a href="http://www.amazon.com/Transcend-JetFlash-Retractable-Frustration-Package/dp/B0045IE7RA%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0045IE7RA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Transcend-JetFlash-Retractable-Frustration-Package/dp/B0045IE7RA%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0045IE7RA" title="Transcend 32 GB JetFlash 500 Retractable USB Flash Drive  - TS32GJF500 " rel="nofollow"><b>Transcend 32 GB JetFlash 500 Retractable USB Flash Drive  &#8211; TS32GJF500 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/transcend-32-gb-jetflash-500-retractable-usb-flash-drive-ts32gjf500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth and Power of Master Data Management</title>
		<link>http://www.datapsych.com/the-truth-and-power-of-master-data-management/</link>
		<comments>http://www.datapsych.com/the-truth-and-power-of-master-data-management/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/the-truth-and-power-of-master-data-management/</guid>
		<description><![CDATA[Consultants and experts describe master data management, its definition, importance and benefits. MDM seeks to ensure that an organization does not use multiple versions of the same master data in different parts of its operations. It is a critical component of any enterprise data warehouse, and to achieve a single view of your enterprise, Teradata [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p6VHpIlDfu4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p6VHpIlDfu4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Consultants and experts describe master data management, its definition, importance and benefits. MDM seeks to ensure that an organization does not use multiple versions of the same master data in different parts of its operations. It is a critical component of any enterprise data warehouse, and to achieve a single view of your enterprise, Teradata can help you create a core of consistent &#8220;Master Data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/the-truth-and-power-of-master-data-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The DAMA Guide to the Data Management Body of Knowledge  Print Edition</title>
		<link>http://www.datapsych.com/the-dama-guide-to-the-data-management-body-of-knowledge-print-edition/</link>
		<comments>http://www.datapsych.com/the-dama-guide-to-the-data-management-body-of-knowledge-print-edition/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[DAMA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/the-dama-guide-to-the-data-management-body-of-knowledge-print-edition/</guid>
		<description><![CDATA[Product DescriptionWritten by over 120 data management practitioners, the DAMA Guide to the Data Management Body of Knowledge (DAMA-DMBOK) is the most impressive compilation of data management principals and best practices, ever assembled. It provides data management and IT professionals, executives, knowledge workers, educators, and researchers with a framework to manage their data and mature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Guide-Management-Knowledge-DAMA-DMBOK-Edition/dp/1935504029%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935504029" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416xqy10QXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Written by over 120 data management practitioners, the <b>DAMA Guide to the Data Management Body of Knowledge</b> (DAMA-DMBOK) is the most impressive compilation of data management principals and best practices, ever assembled. It provides data management and IT professionals, executives, knowledge workers, educators, and researchers with a framework to manage their data and mature their information infrastructure.    This print edition is also available in electron&#8230; <a href="http://www.amazon.com/Guide-Management-Knowledge-DAMA-DMBOK-Edition/dp/1935504029%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935504029" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Guide-Management-Knowledge-DAMA-DMBOK-Edition/dp/1935504029%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935504029" title="The DAMA Guide to the Data Management Body of Knowledge  Print Edition" rel="nofollow"><b>The DAMA Guide to the Data Management Body of Knowledge  Print Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/the-dama-guide-to-the-data-management-body-of-knowledge-print-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 360 &#8211; PLM &#8211; Collaboration, Data, and Lifecycle Management</title>
		<link>http://www.datapsych.com/autodesk-360-plm-collaboration-data-and-lifecycle-management/</link>
		<comments>http://www.datapsych.com/autodesk-360-plm-collaboration-data-and-lifecycle-management/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/autodesk-360-plm-collaboration-data-and-lifecycle-management/</guid>
		<description><![CDATA[Autodesk is transforming product lifecycle management (PLM) with an affordable, easy-to-use, and simple-to-deploy solution that makes the benefits of PLM available to anyone, anytime, anywhere. usa.autodesk.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUW1Tfal09g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EUW1Tfal09g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Autodesk is transforming product lifecycle management (PLM) with an affordable, easy-to-use, and simple-to-deploy solution that makes the benefits of PLM available to anyone, anytime, anywhere. usa.autodesk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/autodesk-360-plm-collaboration-data-and-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power of Choice: Data Management, Data Governance &amp; Compliance</title>
		<link>http://www.datapsych.com/power-of-choice-data-management-data-governance-compliance/</link>
		<comments>http://www.datapsych.com/power-of-choice-data-management-data-governance-compliance/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GOVERNANCE]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/power-of-choice-data-management-data-governance-compliance/</guid>
		<description><![CDATA[Discover Champion&#8217;s Integrated Data Management (IDM) Practice, including capabilities around information protection, exploring the key business issues and solutions to solve the problem. Key Benefits: Manage and control data growth Execute data retention, compliance and discovery Effectively decommission applications Ensure data privacy]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kN75XAK7w8A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kN75XAK7w8A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Discover Champion&#8217;s Integrated Data Management (IDM) Practice, including capabilities around information protection, exploring the key business issues and solutions to solve the problem. Key Benefits: Manage and control data growth Execute data retention, compliance and discovery Effectively decommission applications Ensure data privacy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/power-of-choice-data-management-data-governance-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Design Suite 2012 Workflow — Chapter 3 Documentation &amp; Data Management</title>
		<link>http://www.datapsych.com/product-design-suite-2012-workflow-chapter-3-documentation-data-management/</link>
		<comments>http://www.datapsych.com/product-design-suite-2012-workflow-chapter-3-documentation-data-management/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/product-design-suite-2012-workflow-chapter-3-documentation-data-management/</guid>
		<description><![CDATA[www.autodesk.com Product Design Suite 2012 is a comprehensive and cost-effective design solution for designers and engineers responsible for creating remarkable products. Chapter 3 of 4 features how the suite supports your product design workflow with tools for documentation and data management.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bnlMZpGzftg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bnlMZpGzftg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.autodesk.com Product Design Suite 2012 is a comprehensive and cost-effective design solution for designers and engineers responsible for creating remarkable products. Chapter 3 of 4 features how the suite supports your product design workflow with tools for documentation and data management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/product-design-suite-2012-workflow-chapter-3-documentation-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: How ZS and Customer Data Management Boosted the Bottom Line</title>
		<link>http://www.datapsych.com/case-study-how-zs-and-customer-data-management-boosted-the-bottom-line/</link>
		<comments>http://www.datapsych.com/case-study-how-zs-and-customer-data-management-boosted-the-bottom-line/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Boosted]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/case-study-how-zs-and-customer-data-management-boosted-the-bottom-line/</guid>
		<description><![CDATA[ZS helped a client build a fully integrated customer data management solution that increased analytics efficiency as much as 50%.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KRKV_tMp6UA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KRKV_tMp6UA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ZS helped a client build a fully integrated customer data management solution that increased analytics efficiency as much as 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/case-study-how-zs-and-customer-data-management-boosted-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASTER DATA MANAGEMENT AND DATA GOVERNANCE, 2/E</title>
		<link>http://www.datapsych.com/master-data-management-and-data-governance-2e/</link>
		<comments>http://www.datapsych.com/master-data-management-and-data-governance-2e/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GOVERNANCE]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/master-data-management-and-data-governance-2e/</guid>
		<description><![CDATA[Product DescriptionThe latest techniques for building a customer-focused enterprise environment &#8220;The authors have appreciated that MDM is a complex multidimensional area, and have set out to cover each of these dimensions in sufficient detail to provide adequate practical guidance to anyone implementing MDM. While this necessarily makes the book rather long, it means that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/MASTER-DATA-MANAGEMENT-AND-GOVERNANCE/dp/0071744584%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071744584" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51zFCP3TSsL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The latest techniques for building a customer-focused enterprise environment        &#8220;The authors have appreciated that MDM is a complex multidimensional area, and have set out to cover each of these dimensions in sufficient detail to provide adequate practical guidance to anyone implementing MDM. While this necessarily makes the book rather long, it means that the authors achieve a comprehensive treatment of MDM that is lacking in previous works.&#8221; &#8212; Malcolm Chishol&#8230; <a href="http://www.amazon.com/MASTER-DATA-MANAGEMENT-AND-GOVERNANCE/dp/0071744584%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071744584" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/MASTER-DATA-MANAGEMENT-AND-GOVERNANCE/dp/0071744584%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071744584" title="MASTER DATA MANAGEMENT AND DATA GOVERNANCE, 2/E" rel="nofollow"><b>MASTER DATA MANAGEMENT AND DATA GOVERNANCE, 2/E</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/master-data-management-and-data-governance-2e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters Need Smarter Data Management</title>
		<link>http://www.datapsych.com/smart-meters-need-smarter-data-management/</link>
		<comments>http://www.datapsych.com/smart-meters-need-smarter-data-management/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Meters]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smarter]]></category>

		<guid isPermaLink="false">http://www.datapsych.com/smart-meters-need-smarter-data-management/</guid>
		<description><![CDATA[IBM Informix has a unique capability called Informix TimeSeries, designed to handle the complex data management issues created by smart meters. Watch this short video to learn more!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q0sqYyG7Jqk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q0sqYyG7Jqk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
IBM Informix has a unique capability called Informix TimeSeries, designed to handle the complex data management issues created by smart meters. Watch this short video to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapsych.com/smart-meters-need-smarter-data-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.639 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 07:47:53 -->
<!-- Compression = gzip -->
